<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Fantasy Baseball Today</title>
	<atom:link href="http://aafantasyupdates.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://aafantasyupdates.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 May 2011 20:14:13 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Fantasy Baseball : Get Joyce And Kotchman by Jesse West</title>
		<link>http://aafantasyupdates.com/ntasy-baseball-advise-get-joyce-and-kotchman/comment-page-1/#comment-277</link>
		<dc:creator>Jesse West</dc:creator>
		<pubDate>Mon, 23 May 2011 20:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://aafantasyupdates.com/?p=3236#comment-277</guid>
		<description>Correction! Casey Kotchman does not wear glasses. He had corrective lasik surgery in the offseason. Sorry for the misinformation.</description>
		<content:encoded><![CDATA[<p>Correction! Casey Kotchman does not wear glasses. He had corrective lasik surgery in the offseason. Sorry for the misinformation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tampa Bay Rays Should Only Get Better by Jesse West</title>
		<link>http://aafantasyupdates.com/tampa-bay-rays-should-only-get-better/comment-page-1/#comment-264</link>
		<dc:creator>Jesse West</dc:creator>
		<pubDate>Tue, 17 May 2011 21:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://aafantasyupdates.com/?p=3221#comment-264</guid>
		<description>With James Shields going tonight, the Yankees are in deep trouble. They are only one game out of last place. That&#039;s where they belong. The highest payroll in baseball in last place. That&#039;s justice!</description>
		<content:encoded><![CDATA[<p>With James Shields going tonight, the Yankees are in deep trouble. They are only one game out of last place. That&#8217;s where they belong. The highest payroll in baseball in last place. That&#8217;s justice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Peter Bourjos: Can He Hit? by Florida Boy</title>
		<link>http://aafantasyupdates.com/peter-bourjos-can-he-hit/comment-page-1/#comment-236</link>
		<dc:creator>Florida Boy</dc:creator>
		<pubDate>Tue, 22 Mar 2011 14:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://aafantasyupdates.com/?p=3110#comment-236</guid>
		<description>No problem really---Keep up the good work!  Maybe he meant in MLB, not AAA or AA.</description>
		<content:encoded><![CDATA[<p>No problem really&#8212;Keep up the good work!  Maybe he meant in MLB, not AAA or AA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Peter Bourjos: Can He Hit? by Jesse West</title>
		<link>http://aafantasyupdates.com/peter-bourjos-can-he-hit/comment-page-1/#comment-235</link>
		<dc:creator>Jesse West</dc:creator>
		<pubDate>Tue, 22 Mar 2011 13:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://aafantasyupdates.com/?p=3110#comment-235</guid>
		<description>thanks for the info.
i got my &quot;fastest&quot; report straight from a mike sciosia interview. i may have misunderstood him.</description>
		<content:encoded><![CDATA[<p>thanks for the info.<br />
i got my &#8220;fastest&#8221; report straight from a mike sciosia interview. i may have misunderstood him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Peter Bourjos: Can He Hit? by Florida Boy</title>
		<link>http://aafantasyupdates.com/peter-bourjos-can-he-hit/comment-page-1/#comment-234</link>
		<dc:creator>Florida Boy</dc:creator>
		<pubDate>Tue, 22 Mar 2011 13:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://aafantasyupdates.com/?p=3110#comment-234</guid>
		<description>I am sure he probably can hit....but he isn&#039;t the fastest like you say.  Tyson Auer and Mike Trout are faster the Bourjos.  Numerous 6.1s by Auer in the 60 trump Bourjos 6.3s.  but that is still pretty quick.  Good luck to him and the Angels.</description>
		<content:encoded><![CDATA[<p>I am sure he probably can hit&#8230;.but he isn&#8217;t the fastest like you say.  Tyson Auer and Mike Trout are faster the Bourjos.  Numerous 6.1s by Auer in the 60 trump Bourjos 6.3s.  but that is still pretty quick.  Good luck to him and the Angels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fantasy Draft &#8211; Injured Players by Vern Maple</title>
		<link>http://aafantasyupdates.com/fantasy-draft-injured-players/comment-page-1/#comment-232</link>
		<dc:creator>Vern Maple</dc:creator>
		<pubDate>Sat, 12 Mar 2011 01:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://aafantasyupdates.com/?p=3088#comment-232</guid>
		<description>Great work Jesse, great info. excellent</description>
		<content:encoded><![CDATA[<p>Great work Jesse, great info. excellent</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on News From the Trop by News From the Trop » Fantasy Baseball Today &#124; Fantasy League Fix</title>
		<link>http://aafantasyupdates.com/news-from-the-trop/comment-page-1/#comment-231</link>
		<dc:creator>News From the Trop » Fantasy Baseball Today &#124; Fantasy League Fix</dc:creator>
		<pubDate>Sun, 13 Feb 2011 03:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://aafantasyupdates.com/?p=3044#comment-231</guid>
		<description>[...] reading here: News From the Trop » Fantasy Baseball Today        Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] reading here: News From the Trop » Fantasy Baseball Today        Share and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

